
Samuel
 35
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | North Pole HQ | Highlanders | 52:07 | 2 | 5 | Jul 19th, 2024 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ with 5 teammates or less. | 10 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 

