
Jeannie
 90
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | The Waco Escape Room | Chummy Clouds | 44:29 | 1 | 6 | Apr 5th, 2024 | view | 
|  | North Pole HQ | Queen's Guard | 48:24 | 2 | 6 | Oct 26th, 2023 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ in 50 minutes | 20 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 

