
Katelyn
 85
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Jailhouse | Masterful Highlanders | 4 | 4 | Aug 15th, 2023 | view | |
|  | The Waco Escape Room | Adorable Clouds | 44:59 | 2 | 2 | Feb 5th, 2023 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room with 2 teammates or less. | 30 | 

