
Sheena
 110
                                                                        - 3
- 3
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | The Waco Escape Room | Adorable Kittens | 41:50 | 0 | 7 | Mar 17th, 2023 | view | 
|  | North Pole HQ | JeffEzra | 53:47 | 2 | 8 | Jun 4th, 2022 | view | 
|  | Hall of Fame | BOOM Chums | 59:40 | 2 | 10 | Apr 26th, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room while using 0 tips. | 15 | 
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape Intrigue! | 10 | 
|  | Escape Intrigue while using 5 tips or less. | 5 | 
|  | Escape Intrigue while using 3 tips or less. | 10 | 

