
Sofia
 60
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Saloon | 54:19 | 3 | 5 | Jan 20th, 2024 | view | |
|  | Hall of Fame | Baboons | 54:51 | 2 | 8 | Apr 23rd, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Mastaba! | 10 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba with 5 teammates or less. | 10 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Intrigue! | 10 | 
|  | Escape Intrigue while using 5 tips or less. | 5 | 
|  | Escape Intrigue while using 3 tips or less. | 10 | 

