
Courtney
 105
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Space Drifters | Brews Clues | 49:35 | 2 | 6 | Oct 20th, 2025 | view | 
|  | Jailhouse | Paige's Birthday Bunch | 41:42 | 0 | 11 | Feb 20th, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Space Drifters 1! | 10 | 
|  | Escape Space Drifters in 50 minutes | 20 | 
|  | Escape Space Drifters 1 while using 5 tips or less. | 5 | 
|  | Escape Space Drifters 1 while using 3 tips or less. | 10 | 
|  | Escape High Noon: Jailhouse! | 10 | 
|  | Escape Jailhouse in 50 minutes | 20 | 
|  | Escape High Noon: Jailhouse while using 5 tips or less. | 5 | 
|  | Escape High Noon: Jailhouse while using 3 tips or less. | 10 | 
|  | Escape High Noon: Jailhouse while using 0 tips. | 15 | 


