
Cory
 100
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Classic Scavenger Hunt | Dawgs | 52:12 | 0 | 4 | Aug 13th, 2022 | view | 
|  | Jailhouse | Cowboys | 32:30 | 0 | 5 | Feb 5th, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape High Noon: Jailhouse! | 10 | 
|  | Escape Jailhouse in 50 minutes | 20 | 
|  | Escape High Noon: Jailhouse while using 5 tips or less. | 5 | 
|  | Escape High Noon: Jailhouse with 5 teammates or less. | 10 | 
|  | Escape Jailhouse in 40 minutes | 30 | 
|  | Escape High Noon: Jailhouse while using 3 tips or less. | 10 | 
|  | Escape High Noon: Jailhouse while using 0 tips. | 15 | 

