
Zachary
 90
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Space Drifters | Space Potatoes | 3 | 17 | May 11th, 2025 | view | |
|  | Saloon | Beeboop | 31:10 | 0 | 7 | Jan 26th, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Saloon in 40 minutes | 30 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Mastaba while using 0 tips. | 15 | 

