
Sarah
 80
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | The Waco Escape Room | Mega Mines | 42:41 | 1 | 4 | Feb 18th, 2022 | view | 
|  | North Pole HQ | Jazzy Kittens | 53:56 | 1 | 8 | Jan 1st, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 

