
Diana
 125
                                                                        - 4
- 2
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Dinner for Two | Birthday Party | 57:25 | 0 | 2 | Oct 11th, 2025 | view | 
|  | Paralysis | I Love Social Work | 44:06 | 2 | 6 | Apr 18th, 2024 | view | 
|  | North Pole HQ | Team Soraya | 2 | 8 | Jul 17th, 2022 | view | |
|  | Saloon | Wild West Crew | 5 | 8 | Nov 13th, 2021 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Dinner for Two while using 0 tips. | 15 | 
|  | Escape Dinner for Two with 2 teammates or less. | 30 | 
|  | Escape Dinner for Two! | 10 | 
|  | Escape Dinner for Two while using 5 tips or less. | 5 | 
|  | Escape Dinner for Two with 5 teammates or less. | 10 | 
|  | Escape Dinner for Two while using 3 tips or less. | 10 | 
|  | Escape Code Breaker! | 10 | 
|  | Escape Paralysis in 50 minutes | 20 | 
|  | Escape Code Breaker while using 5 tips or less. | 5 | 
|  | Escape Code Breaker while using 3 tips or less. | 10 | 


