
Anna
 90
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Paralysis | Cereal Killers | 57:00 | 2 | 3 | Aug 9th, 2022 | view | 
|  | Dinner for Two | Last Minute Decision :( | 54:23 | 4 | 2 | Jul 16th, 2021 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Code Breaker! | 10 | 
|  | Escape Code Breaker while using 5 tips or less. | 5 | 
|  | Escape Code Breaker with 5 teammates or less. | 10 | 
|  | Escape Code Breaker while using 3 tips or less. | 10 | 
|  | Escape Dinner for Two! | 10 | 
|  | Escape Dinner for Two while using 5 tips or less. | 5 | 
|  | Escape Dinner for Two with 5 teammates or less. | 10 | 
|  | Escape Dinner for Two with 2 teammates or less. | 30 | 

