
Samantha
 35
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Saloon | Louis Tomlinson’s Ankles | 53:12 | 2 | 4 | Jun 15th, 2021 | view | 
|  | The Waco Escape Room | Louis Tomlinson's Ankles | 0 | 4 | Jun 15th, 2021 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Mastaba! | 10 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba with 5 teammates or less. | 10 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 

