Joanna
- 9
- 9
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Space Drifters | 41:19 | 2 | 4 | Mar 16th, 2025 | view | |
| |
Attic of Secrets | CGS | 41:19 | 2 | 4 | Mar 16th, 2025 | view |
| |
Saloon | Bandits | 44:44 | 2 | 8 | Jun 21st, 2023 | view |
| |
The Waco Escape Room | The Big 2 5 | 27:43 | 1 | 4 | Feb 13th, 2023 | view |
| |
Paralysis | The Big 2 5 | 28:08 | 1 | 4 | Feb 13th, 2023 | view |
| |
Jailhouse | Carpenters | 58:14 | 2 | 2 | Dec 27th, 2022 | view |
| |
Dinner for Two | Carpenters | 45:53 | 2 | 2 | Dec 27th, 2022 | view |
| |
Hall of Fame | WJLR | 43:47 | 1 | 4 | Sep 4th, 2022 | view |
| |
North Pole HQ | WJLR | 35:34 | 1 | 4 | Sep 4th, 2022 | view |

