
Brian
 100
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | North Pole HQ | Cotton Candy Sweets | 51:10 | 3 | 9 | Feb 25th, 2023 | view | 
|  | The Waco Escape Room | Dumb Code Breakers | 33:40 | 3 | 7 | Feb 26th, 2022 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room in 40 minutes | 30 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 

