Bethany
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Dinner for Two | Chums | 42:07 | 1 | 2 | Mar 15th, 2023 | view |
| |
Saloon | Biscuits and Gravy | 50:03 | 1 | 6 | Mar 9th, 2023 | view |
| |
Jailhouse | 41:42 | 0 | 5 | Feb 15th, 2023 | view | |
| |
The Waco Escape Room | Heretics and Shakespeare | 39:01 | 1 | 4 | Jan 11th, 2023 | view |
| |
Saloon | Carpe Diem | 1 | 3 | Mar 10th, 2020 | view |

