
Jessie
 125
                                                                        - 6
- 3
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Hall of Fame | Gummy Chums | 2 | 2 | Sep 30th, 2023 | view | |
|  | North Pole HQ | Christmas Cringles | 48:10 | 1 | 8 | Dec 15th, 2022 | view | 
|  | Saloon | Bandits | 51:16 | 3 | 7 | Nov 4th, 2021 | view | 
|  | Saloon | Bunnyanium Turtles | 0 | 7 | Dec 15th, 2020 | view | |
|  | The Waco Escape Room | Winners | 42:29 | 2 | 4 | Oct 29th, 2020 | view | 
|  | Saloon | John Hancuck | 3 | 3 | Jan 10th, 2020 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ in 50 minutes | 20 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape Mastaba! | 10 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 

