
Keyerra
 225
                                                                        - 6
- 5
- 83.3%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | North Pole HQ | Meme Squad | 40:53 | 1 | 4 | Mar 25th, 2023 | view | 
|  | Saloon | The Fab Four | 52:11 | 3 | 4 | Dec 16th, 2021 | view | 
|  | Jailhouse | Peace signers | 54:27 | 2 | 7 | Nov 27th, 2021 | view | 
|  | The Waco Escape Room | Peace Signers | 48:58 | 2 | 6 | Nov 27th, 2021 | view | 
|  | The Waco Escape Room | Peace Signers âœŒï¸ | 56:54 | 2 | 3 | Aug 28th, 2021 | view | 
|  | Saloon | Keke and the Fluffykats | 4 | 5 | Nov 17th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape North Pole HQ in 40 minutes | 30 | 
|  | Escape North Pole HQ with 5 teammates or less. | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ in 50 minutes | 20 | 
|  | Escape North Pole HQ! | 10 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Mastaba with 5 teammates or less. | 10 | 
|  | Escape Mastaba! | 10 | 
|  | Escape High Noon: Jailhouse! | 10 | 
|  | Escape High Noon: Jailhouse while using 5 tips or less. | 5 | 
|  | Escape High Noon: Jailhouse while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room! | 10 | 

