Paul
- 6
- 1
- 16.7%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Hall of Fame | Dopeyy friends | 0 | 5 | Feb 28th, 2021 | view | |
| |
Dinner for Two | Gryffindor | 2 | 2 | Oct 31st, 2020 | view | |
| |
The Waco Escape Room | Burrito | 45:34 | 0 | 6 | Feb 14th, 2020 | view |
| |
Hall of Fame | B Bois | 4 | 4 | Nov 16th, 2019 | view | |
| |
Saloon | Moufasa | 2 | 6 | Oct 26th, 2019 | view | |
| |
Paralysis | Dan1615226161No name | 4 | 8 | Apr 6th, 2019 | view |

