
Peter
 90
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | The Waco Escape Room | The Aguons | 59:14 | 5 | 2 | Apr 6th, 2019 | view | 
|  | Saloon | 57:55 | 3 | 4 | Apr 5th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape The Waco Escape Room with 2 teammates or less. | 30 | 
|  | Escape The Waco Escape Room with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape Mastaba! | 10 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Mastaba with 5 teammates or less. | 10 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 

