
Cody
 45
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Saloon | Service | 47:50 | 3 | 9 | Jul 19th, 2022 | view | 
|  | Dinner for Two | C N | 4 | 2 | Mar 17th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 

