Alyssa
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Paralysis | Goofy hornswagglers | 58:14 | 3 | 5 | May 3rd, 2026 | view |
| |
Attic of Secrets | Mystery Machines | 51:56 | 1 | 3 | Mar 28th, 2026 | view |
| |
The Waco Escape Room | Wolf Pack | 51:56 | 3 | 8 | Sep 4th, 2021 | view |
| |
Saloon | TarlTec | 56:58 | 5 | 8 | Mar 30th, 2019 | view |
| |
Hall of Fame | Merica | 5 | 4 | Mar 12th, 2019 | view |

