Raul
130
- 7
- 4
- 57.1%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Paralysis | The weiners | 59:30 | 3 | 6 | Nov 5th, 2021 | view |
| |
Jailhouse | Waco hugs | 55:56 | 5 | 9 | Feb 13th, 2021 | view |
| |
Paralysis | Strats | 37:49 | 3 | 10 | Mar 7th, 2020 | view |
| |
Paralysis | 5 | 8 | Feb 8th, 2020 | view | ||
| |
Hall of Fame | Flying chanclas | 5 | 8 | May 24th, 2019 | view | |
| |
Saloon | Camotes | 58:32 | 4 | 8 | Mar 16th, 2019 | view |
| |
The Waco Escape Room | Aver si se puede | 0 | 6 | Jan 19th, 2019 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape High Noon: Jailhouse! | 10 |
![]() |
Escape High Noon: Jailhouse while using 5 tips or less. | 5 |
![]() |
Escape Code Breaker! | 10 |
![]() |
Escape Paralysis in 50 minutes | 20 |
![]() |
Escape Code Breaker while using 5 tips or less. | 5 |
![]() |
Escape Paralysis in 40 minutes | 30 |
![]() |
Escape Code Breaker while using 3 tips or less. | 10 |
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |






