
Edward
 180
                                                                        - 5
- 3
- 60%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Paralysis | The Bradfords | 2 | 5 | Dec 30th, 2024 | view | |
|  | North Pole HQ | The Sloths | 49:29 | 0 | 4 | Dec 30th, 2021 | view | 
|  | Saloon | Team Bradford | 49:00 | 2 | 3 | Jul 26th, 2021 | view | 
|  | Jailhouse | Eagle Fang | 50:55 | 3 | 4 | Jan 4th, 2021 | view | 
|  | Dinner for Two | MI5 | 1:00:00 | 4 | 3 | Aug 11th, 2018 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ in 50 minutes | 20 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ with 5 teammates or less. | 10 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape North Pole HQ while using 0 tips. | 15 | 
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Mastaba with 5 teammates or less. | 10 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape High Noon: Jailhouse! | 10 | 
|  | Escape Jailhouse in 50 minutes | 20 | 
|  | Escape High Noon: Jailhouse while using 5 tips or less. | 5 | 
|  | Escape High Noon: Jailhouse with 5 teammates or less. | 10 | 
|  | Escape High Noon: Jailhouse while using 3 tips or less. | 10 | 

