
Daniel
 130
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Saloon | WTO | 31:56 | 2 | 8 | May 22nd, 2021 | view | 
|  | Dinner for Two | Ferrets | 56:23 | 4 | 2 | Aug 10th, 2018 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Saloon in 40 minutes | 30 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Dinner for Two! | 10 | 
|  | Escape Dinner for Two while using 5 tips or less. | 5 | 
|  | Escape Dinner for Two with 5 teammates or less. | 10 | 
|  | Escape Dinner for Two with 2 teammates or less. | 30 | 

