Michael
- 5
- 3
- 60%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Dinner for Two | MC | 4 | 2 | Apr 5th, 2019 | view | |
| |
Paralysis | MCT | 45:00 | 3 | 3 | Oct 3rd, 2018 | view |
| |
Paralysis | 1:00:00 | 3 | 2 | Sep 6th, 2018 | view | |
| |
Saloon | Escapee | 56:32 | 5 | 7 | Jul 9th, 2018 | view |
| |
The Waco Escape Room | 69ers | 57:06 | 3 | 5 | Jun 25th, 2018 | view |

