Stephanie
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Paralysis | 37:55 | 4 | 5 | Jan 23rd, 2024 | view | |
| |
Saloon | 0 | 5 | Oct 20th, 2020 | view | ||
| |
Saloon | 59:09 | 3 | 4 | Oct 20th, 2019 | view | |
| |
Hall of Fame | 55:50 | 3 | 7 | Apr 13th, 2019 | view | |
| |
Dinner for Two | 52:22 | 4 | 3 | May 28th, 2018 | view |

