Amanda
- 5
- 2
- 40%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
North Pole HQ | Sloths Hornswagglers | 1 | 4 | Apr 14th, 2023 | view | |
| |
Hall of Fame | The MoHos | 4 | 3 | Apr 4th, 2019 | view | |
| |
Dinner for Two | 1:00:00 | 5 | 2 | Jun 14th, 2018 | view | |
| |
The Waco Escape Room | 20:47 | 0 | 6 | Mar 3rd, 2018 | view | |
| |
Paralysis | 52:51 | 4 | 8 | Feb 24th, 2018 | view |

