
Greyson
 65
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Saloon | Sic Em Six | 5 | 8 | Mar 3rd, 2019 | view | |
|  | Dinner for Two | 56:49 | 3 | 2 | Feb 23rd, 2018 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Dinner for Two! | 10 | 
|  | Escape Dinner for Two while using 5 tips or less. | 5 | 
|  | Escape Dinner for Two with 5 teammates or less. | 10 | 
|  | Escape Dinner for Two while using 3 tips or less. | 10 | 
|  | Escape Dinner for Two with 2 teammates or less. | 30 | 

