Brooke
- 5
- 3
- 60%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Baylor CRU | Pals | 56:13 | 0 | 25 | Oct 9th, 2023 | view |
| |
North Pole HQ | Bunnies | 36:19 | 0 | 6 | Oct 23rd, 2022 | view |
| |
Hall of Fame | Crutons | 37:55 | 0 | 8 | Oct 7th, 2022 | view |
| |
The Waco Escape Room | CRUber Goobers | 4 | 4 | Dec 9th, 2019 | view | |
| |
Dinner for Two | 1:00:00 | 5 | 2 | Feb 16th, 2018 | view |

