Rishi
- 5
- 1
- 20%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Hall of Fame | Brooks Squad | 37:42 | 0 | 9 | Oct 29th, 2021 | view |
| |
Hall of Fame | Brooks Council 2020-2021 | 0 | 9 | Sep 19th, 2020 | view | |
| |
Hall of Fame | Super happy fun pals | 4 | 8 | May 3rd, 2019 | view | |
| |
Saloon | 1:00:00 | 4 | 6 | May 8th, 2018 | view | |
| |
The Waco Escape Room | 1:00:00 | 6 | 9 | Feb 10th, 2018 | view |

