Jared

85
  • 10
  • 9
  • 90%
Escape Room Team Time Clues Players Date
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 49:05 3 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 1:00:00 0 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Saloon 49:05 2 1 Feb 1st, 2018 view
Achievement Points
Escape Mastaba! 10
Escape Saloon in 50 minutes 20
Escape Mastaba while using 5 tips or less. 5
Escape Mastaba with 5 teammates or less. 10
Escape Mastaba while using 3 tips or less. 10
Escape Mastaba with 2 teammates or less. 30
Powered By: Escape Games Global