
Joe
 115
                                                                        - 4
- 2
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | North Pole HQ | Bright | 52:58 | 1 | 8 | Oct 29th, 2022 | view | 
|  | Saloon | Beeboop | 31:10 | 0 | 7 | Jan 26th, 2022 | view | 
|  | Paralysis | Canonballerz | 3 | 10 | Dec 28th, 2019 | view | |
|  | Hall of Fame | MOLD | 5 | 4 | Aug 24th, 2019 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape North Pole HQ! | 10 | 
|  | Escape North Pole HQ while using 5 tips or less. | 5 | 
|  | Escape North Pole HQ while using 3 tips or less. | 10 | 
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Saloon in 40 minutes | 30 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Mastaba while using 0 tips. | 15 | 

