Saloon
February 16th
team
12:2
- Yes
- 39:43
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Josh | 2 | 2 | 100 | view |
| Lily | 1 | 1 | 75 | view |
| John | 1 | 1 | 75 | view |
| Renee | 2 | 2 | 100 | view |
| Emma | 1 | 1 | 75 | view |
| Bryce | 1 | 1 | 75 | view |
| Blaire | 1 | 1 | 75 | view |
| Kylie | 1 | 1 | 75 | view |
| Molly | 1 | 1 | 75 | view |
| Wyatt | 1 | 1 | 75 | view |
| Peyton | 1 | 1 | 75 | view |
| Brittni | 1 | 1 | 75 | view |
| Keston | 1 | 1 | 75 | view |
| Paiten | 2 | 2 | 100 | view |
| Keston | 1 | 1 | 75 | view |
| Bridget | 2 | 2 | 100 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Saloon in 50 minutes | 20 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |
![]() |
Escape Saloon in 40 minutes | 30 |
![]() |
Escape Mastaba while using 3 tips or less. | 10 |






