Jailhouse
February 16th
team
Romans
- Yes
- 55:37
Players | Played | Escaped | Points | |
---|---|---|---|---|
Josh | 2 | 2 | 100 | view |
Makenzly | 1 | 1 | 25 | view |
Lily | 1 | 1 | 25 | view |
John | 1 | 1 | 25 | view |
Hannah | 1 | 1 | 25 | view |
Fiona | 1 | 1 | 25 | view |
Renee | 2 | 2 | 100 | view |
Emma | 1 | 1 | 25 | view |
Bryce | 1 | 1 | 25 | view |
Blaire | 1 | 1 | 25 | view |
Kylie | 1 | 1 | 25 | view |
Molly | 1 | 1 | 25 | view |
Wyatt | 1 | 1 | 25 | view |
Peyton | 1 | 1 | 25 | view |
Paiten | 2 | 2 | 100 | view |
Bridget | 2 | 2 | 100 | view |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape High Noon: Jailhouse! | 10 |
![]() |
Escape High Noon: Jailhouse while using 5 tips or less. | 5 |
![]() |
Escape High Noon: Jailhouse while using 3 tips or less. | 10 |