Paralysis
January 30th
team
Adorable Hornswagglers
- Yes
- 52:41
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Carlie Phipps | 2 | 2 | 100 | view |
| Michelle | 1 | 1 | 25 | view |
| Everett Phipps | 2 | 2 | 100 | view |
| Clay Springer | 3 | 3 | 115 | view |
| Joi | 2 | 2 | 40 | view |
| Chad | 2 | 2 | 100 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Code Breaker! | 10 |
![]() |
Escape Code Breaker while using 5 tips or less. | 5 |
![]() |
Escape Code Breaker while using 3 tips or less. | 10 |




