Saloon
January 11th
team
AXOLOTLS
- Yes
- 45:32
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Blayr Barnard | 4 | 3 | 175 | view |
| Conor | 1 | 1 | 55 | view |
| Axton | 1 | 1 | 55 | view |
| Zander | 1 | 1 | 55 | view |
| Douglas Landrum | 4 | 4 | 270 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Saloon in 50 minutes | 20 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |
![]() |
Escape Mastaba with 5 teammates or less. | 10 |
![]() |
Escape Mastaba while using 3 tips or less. | 10 |






