Saloon
June 29th
team
Zaptastic
- Yes
- 46:37
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Mateo Zapata | 3 | 3 | 155 | view |
| Sarah | 4 | 3 | 165 | view |
| Lilly | 1 | 1 | 55 | view |
| Jose A Zapata | 1 | 1 | 55 | view |
| Caleb | 1 | 1 | 55 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Saloon in 50 minutes | 20 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |
![]() |
Escape Mastaba with 5 teammates or less. | 10 |
![]() |
Escape Mastaba while using 3 tips or less. | 10 |






