Hall of Fame

May 22nd

team

Riesel High School

  • Yes
  • 1:00:00
Players Played Escaped Points
Jaime Glenn 1 1 40 view
Rachel 1 1 40 view
Hudson 1 1 40 view
Aiden 1 1 40 view
Gavin 1 1 40 view
Avigail 1 1 40 view
Briley 1 1 40 view
Mariel 1 1 40 view
James 1 1 40 view
Dalton 1 1 40 view
Landen 1 1 40 view
Cameron 1 1 40 view
Sonny 1 1 40 view
Jonathan 1 1 40 view
Scott 1 1 40 view
Jose Chaparro 1 1 40 view
Briana 1 1 40 view
Jose 1 1 40 view
Alissa 1 1 40 view
Mackayla 1 1 40 view
Monica 1 1 40 view
Zoie 1 1 40 view
Joie 1 1 40 view
Isabella 1 1 40 view
Michael 1 1 40 view
Lisa 1 1 40 view
Jacob 1 1 40 view
Madison 2 2 130 view
Cade 1 1 40 view
Chris 1 1 40 view
Claire 1 1 40 view
Ryan 1 1 40 view
Layla 1 1 40 view
Zane 1 1 40 view
Amelia 2 2 140 view
Completed Achievements Points
Escape Intrigue! 10
Escape Intrigue while using 5 tips or less. 5
Escape Intrigue while using 3 tips or less. 10
Escape Intrigue while using 0 tips. 15
Powered By: Escape Games Global