Waco Escape
August 12th
team
Velvet Tacos
- Yes
- 33:42
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Katy | 1 | 1 | 75 | view |
| Katie Hanks | 1 | 1 | 75 | view |
| Nicole | 1 | 1 | 75 | view |
| Cheryl | 1 | 1 | 75 | view |
| Heather | 1 | 1 | 75 | view |
| Braylee Riddle | 3 | 2 | 110 | view |
| Sara E Johnson | 1 | 1 | 75 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape The Waco Escape Room! | 10 |
![]() |
Escape The Waco Escape Room in 50 minutes | 20 |
![]() |
Escape The Waco Escape Room while using 5 tips or less. | 5 |
![]() |
Escape The Waco Escape Room in 40 minutes | 30 |
![]() |
Escape The Waco Escape Room while using 3 tips or less. | 10 |






