North Pole HQ
August 5th
team
Gingerbread baker's
- Yes
- 49:26
Players | Played | Escaped | Points | |
---|---|---|---|---|
Amanda Coe | 1 | 1 | 45 | view |
Colton | 1 | 1 | 45 | view |
Charlie | 1 | 1 | 45 | view |
Amanda Coe | 1 | 1 | 45 | view |
Michael | 1 | 1 | 45 | view |
Charlie Norris | 3 | 1 | 45 | view |
Alicia | 2 | 1 | 45 | view |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape North Pole HQ! | 10 |
![]() |
Escape North Pole HQ in 50 minutes | 20 |
![]() |
Escape North Pole HQ while using 5 tips or less. | 5 |
![]() |
Escape North Pole HQ while using 3 tips or less. | 10 |