Hall of Fame
July 9th
team
Wilson
- Yes
- 52:30
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Marilyn Wilson | 1 | 1 | 35 | view |
| Lee Wilson | 1 | 1 | 35 | view |
| Rebekah | 2 | 1 | 35 | view |
| Nathan | 1 | 1 | 35 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Intrigue! | 10 |
![]() |
Escape Intrigue while using 5 tips or less. | 5 |
![]() |
Escape Intrigue with 5 teammates or less. | 10 |
![]() |
Escape Intrigue while using 3 tips or less. | 10 |





