Waco Escape
July 3rd
team
                The Kingsmen
- Yes
- 29:20
| Completed Achievements | Points | |
|---|---|---|
|  | Escape The Waco Escape Room! | 10 | 
|  | Escape The Waco Escape Room in 50 minutes | 20 | 
|  | Escape The Waco Escape Room while using 5 tips or less. | 5 | 
|  | Escape The Waco Escape Room with 5 teammates or less. | 10 | 
|  | Escape The Waco Escape Room in 40 minutes | 30 | 
|  | Escape The Waco Escape Room in 30 minutes | 30 | 
|  | Escape The Waco Escape Room while using 3 tips or less. | 10 | 

