Waco Escape
July 3rd
team
Springher or Springhim
- Yes
- 34:25
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Joi | 1 | 1 | 75 | view |
| Clay Springer | 3 | 3 | 115 | view |
| Mark | 1 | 1 | 75 | view |
| Jenny | 1 | 1 | 75 | view |
| Everett Phipps | 2 | 2 | 100 | view |
| Carlie Phipps | 2 | 2 | 100 | view |
| Chad | 2 | 2 | 100 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape The Waco Escape Room! | 10 |
![]() |
Escape The Waco Escape Room in 50 minutes | 20 |
![]() |
Escape The Waco Escape Room while using 5 tips or less. | 5 |
![]() |
Escape The Waco Escape Room in 40 minutes | 30 |
![]() |
Escape The Waco Escape Room while using 3 tips or less. | 10 |






