Waco Escape
May 14th
- Yes
- 1:00:00
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Natalie | 1 | 1 | 15 | view |
| Alex | 1 | 1 | 15 | view |
| Meredith | 1 | 1 | 15 | view |
| Jordan | 1 | 1 | 15 | view |
| Brad | 2 | 2 | 105 | view |
| Kat | 3 | 3 | 105 | view |
| Allie | 2 | 2 | 100 | view |
| Don | 1 | 1 | 15 | view |
| Hannah | 1 | 1 | 15 | view |
| Stewart | 1 | 1 | 15 | view |
| Megan | 1 | 1 | 15 | view |
| Jake | 1 | 1 | 15 | view |
| Lindsey | 1 | 1 | 15 | view |
| Hayden | 2 | 1 | 15 | view |
| Ezra | 1 | 1 | 15 | view |
| Ashley | 1 | 1 | 15 | view |
| Elly | 1 | 1 | 15 | view |
| Nat | 1 | 1 | 15 | view |
| Minor | 1 | 1 | 15 | view |
| Minor | 1 | 1 | 15 | view |
| Kelly | 1 | 1 | 15 | view |
| Minor | 1 | 1 | 15 | view |
| Minor | 1 | 1 | 15 | view |
| Jason | 1 | 1 | 15 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape The Waco Escape Room! | 10 |
![]() |
Escape The Waco Escape Room while using 5 tips or less. | 5 |



