Waco Escape
March 7th
- Yes
- 43:21
| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Kaylee | 1 | 1 | 45 | view |
| Minor | 1 | 1 | 45 | view |
| Tabitha | 1 | 1 | 45 | view |
| Nathan | 1 | 1 | 45 | view |
| Jessica | 1 | 1 | 45 | view |
| Mallorie | 1 | 1 | 45 | view |
| Minor | 1 | 1 | 45 | view |
| Minor | 1 | 1 | 45 | view |
| Hayoung | 3 | 2 | 70 | view |
| Gretchen | 1 | 1 | 45 | view |
| Kaija | 2 | 1 | 45 | view |
| Minor | 1 | 1 | 45 | view |
| Sharl | 1 | 1 | 45 | view |
| Minor | 1 | 1 | 45 | view |
| Minor | 1 | 1 | 45 | view |
| Ina | 1 | 1 | 45 | view |
| Abigail | 2 | 2 | 115 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape The Waco Escape Room! | 10 |
![]() |
Escape The Waco Escape Room in 50 minutes | 20 |
![]() |
Escape The Waco Escape Room while using 5 tips or less. | 5 |
![]() |
Escape The Waco Escape Room while using 3 tips or less. | 10 |





