Charise
- 5
- 3
- 60%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
The Waco Escape Room | Thug Harmony | 38:40 | 1 | 2 | Dec 26th, 2025 | view |
| |
Attic of Secrets | Lourdes of locks | 2 | 2 | Oct 18th, 2025 | view | |
| |
Paralysis | Escape | 59:10 | 3 | 2 | Sep 20th, 2025 | view |
| |
Jailhouse | Baddies from the South | 3 | 7 | Jul 12th, 2025 | view | |
| |
Dinner for Two | West Coast | 43:23 | 0 | 2 | Jan 28th, 2024 | view |

