
Elizabeth
 40
                                                                        - 1
- 1
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Baylor CRU | Pals | 56:13 | 0 | 25 | Oct 9th, 2023 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Baylor CRU while using 0 tips. | 15 | 
|  | Escape Baylor CRU! | 10 | 
|  | Escape Baylor CRU while using 5 tips or less. | 5 | 
|  | Escape Baylor CRU while using 3 tips or less. | 10 | 

