Samuel
- 5
- 4
- 80%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Space Drifters | 51:28 | 0 | 5 | May 22nd, 2026 | view | |
| |
Attic of Secrets | East Waco candle makers | 45:17 | 0 | 8 | Jun 3rd, 2025 | view |
| |
North Pole HQ | Coolio | 38:19 | 1 | 7 | Jan 3rd, 2025 | view |
| |
Paralysis | 51:42 | 2 | 6 | Oct 26th, 2024 | view | |
| |
Jailhouse | *shrugs* oh uh | 0 | 7 | Jun 7th, 2023 | view |

