
Sandra
 135
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Saloon | Charles Birthday Crew | 31:01 | 0 | 7 | Apr 20th, 2024 | view | 
|  | Hall of Fame | Masters of Mystery | 42:54 | 2 | 8 | May 6th, 2023 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Mastaba! | 10 | 
|  | Escape Saloon in 50 minutes | 20 | 
|  | Escape Mastaba while using 5 tips or less. | 5 | 
|  | Escape Saloon in 40 minutes | 30 | 
|  | Escape Mastaba while using 3 tips or less. | 10 | 
|  | Escape Mastaba while using 0 tips. | 15 | 
|  | Escape Intrigue! | 10 | 
|  | Escape Hall of Fame in 50 minutes | 20 | 
|  | Escape Intrigue while using 5 tips or less. | 5 | 
|  | Escape Intrigue while using 3 tips or less. | 10 | 

