Kristal
75
- 4
- 1
- 25%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Saloon | Calculating Cowgirls | 4 | 8 | Feb 20th, 2026 | view | |
| |
Space Drifters | Awesome Astronauts | 5 | 7 | Feb 20th, 2026 | view | |
| |
The Waco Escape Room | The Lowrys | 3 | 3 | Jan 15th, 2023 | view | |
| |
Saloon | Girls | 33:38 | 1 | 6 | May 28th, 2022 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Mastaba! | 10 |
![]() |
Escape Saloon in 50 minutes | 20 |
![]() |
Escape Mastaba while using 5 tips or less. | 5 |
![]() |
Escape Saloon in 40 minutes | 30 |
![]() |
Escape Mastaba while using 3 tips or less. | 10 |






